For Sale

B3R U028 Elector 0004 7079
Calved 10/05/08 • AAA +16317701[AMF]
| B3R 8082 3173 Elector 4013 [AMF] B3R 0004 Electra 8082-8017 [AMF] # B3R 8017 466 Lady 7164 |
B3R 500 Elector 3755 B3R M1 Blackbird 4202 + G A R 5522 Emulation 466 B3R 7164 3213 Lady 3083 |
| B3R Bando 2073 P # B3R 7079 270 Blackcap 852 B3R 52 Blackcap 8825 |
D F Bando 9125 K E P Miss Ace 9073 Shoshone B B 2917 B3R Blackcap 8477 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+4.05 | +.6.19 | +29.29 | +64.28 | -.4.39 | +.31.37 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+2.05 | +13.19 | N / A | I-1.05 | I-.6.05 | +16.67 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.08 | +.15.15 | +.30.18 | +.039.11 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.71 | +12.11 | +13.47 | +11.67 | +1.80 | +34.92 |
