For Sale

B3R U272 96 Ret Prod P148
Calved 10/14/08 • AAA 16320013
| # G A R Precision 1680 [AMC-NHC] # G A R Retail Product [AMF-CAF-NHF] + G A R Ext 4927 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] G A R Traveler 641 |
| B3R 8082 3173 Elector 4013 [AMF] + B3R P148 8082 Emilia 3179 B3R 10 Erica 3853 |
B3R 500 Elector 3755 B3R M1 Blackbird 4202 V R Mercedes 336 Z B3R 400 Erica 8645 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+3.05 | +1.6.20 | +39.27 | +80.27 | -.1.38 | -.23.34 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+4.05 | +21.21 | N / A | I+26.05 | I+.4.05 | +4.40 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +15.18 | +.23.23 | +.06.27 | -.005.21 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +24.12 | +23.53 | +19.41 | +15.10 | +4.31 | +41.37 |
