For Sale

B3R U171 Bando R303 R177
Calved 10/27/08 • AAA 16317812
| B3R 1147 8100 Bando 8092 [AMF] B3R R303 Bando 1147 0014 [AMF] # B3R 0014-3173 Queen 8212 |
B3R 8100 270 Bando 3149 B3R 8092 5029 Blackbird 4004 B3R 500 Elector 3755 B3R 8212 270 Kep 9109 |
| B3R 6044 3221 Rito 3179 + B3R R177 KEP Miss 6044 9075 K E P Miss Shadow 9075 |
B3R 400 Rito 3794 B3R 10 Erica 3853 Jaed Duke B59 Blackbird C55 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| N / A | +.1.10 | +24.22 | +47.21 | -.3.35 | -.03.32 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| N / A | +9.10 | N / A | I-9.05 | I-.6.05 | +24.52 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +5.06 | +.13.12 | +.30.14 | +.002.09 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +20.31 | -1.16 | +19.11 | +10.86 | +8.25 | +28.55 |
